Who’s it gonna be? Belmont winner Tiz the Law? Thousand Words? Honor A.P.?
Gotta watch to find out; Saturday, Sept. 5 (7:01 p.m. ET post time, NBC)
Pick up a little luck at the shop!
This is the strangest triple crown EVER!
| Post position | Horse | Jockey | Trainer |
| 1 (scratched) | Finnick The Fierce | Martin Garcia | Rey Hernandez |
| 2 | Max Player | Ricardo Santana Jr. | Steve Asmussen |
| 3 | Enforceable | Adam Beschizza | Mark Casse |
| 4 | Storm the Court | Flavien Prat | Peter Eurton |
| 5 | Major Fed | James Graham | Greg Foley |
| 6 (scratched) | King Guillermo | Samy Camacho | Juan Carloa Avila |
| 7 | Money Moves | Javier Castellano | Todd Pletcher |
| 8 | South Bend | Jose I. Ortiz | William I. Mott |
| 9 | Mr. Big News | Gabriel Saez | Bret Calhoun |
| 10 | Thousand Words | Florent Geroux | Bob Baffert |
| 11 | Necker Island | Miguel Mana | Chris Hartman |
| 12 | Sole Volante | Luca Panici | Patrick Biancone |
| 13 | Attachment Rate | Joe Talamo | Dale Romans |
| 14 | Winning Impression | Joe Rocco Jr. | Dallas Stewart |
| 15 | Ny Traffic | Paco Lopez | Saffie Joseph Jr. |
| 16 | Honor A.P. | Mike Smith | John Shirreffs |
| 17 | Tiz The Law | Manny Franco | Barclay Tagg |
| 18 | Authentic | John Velazquez | Bob Baffert |



