It’s that time of year again! The Roses … the Derby … is only a week away!
Who’s your pick?
Pioneerof the Nile
I Want Revenge
Desert Party
Regal Ransom
Chocolate Candy
Quality Road
Hold Me Back
Dunkirk
Friesan Fire
Papa Clem
or an outsider?
the whole list below:
Horse Sire-Dam (State born) Trainer/jockey Graded
earnings Sts. 1-2-3 Last 1/8 mi. Last 3/8 mi. Best BRIS
(date) Best Beyer
(date) Dosage Last race
1. Regal Ransom Distorted Humor-Kelli’s Ransom (KY) bin Suroor/Garcia $1,250,000 5 2-2-0 12.61 36.94 99 (8/25) 93 (8/25) 2.00 1st UAE Derby
2. Pioneerof the Nile Empire Maker-Star of Goshen (KY) Baffert/Gomez $1,193,250 8 5-0-1 12.50 36.75 98 (10/25) 96 (4/4) 3.89 1st Santa Anita Derby
3. Square Eddie Smart Strike-Forty Gran (ONT) O’Neill/Nakatani $804,981 8 2-3-2 NA NA 100 (10/25) 91 (1/17) 3.40 3rd Lexington
4. I Want Revenge Stephen Got Even-Meguial (KY) Mullins/Talamo $774,000 8 3-1-4 11.91 36.37 113 (3/7) 113 3/7) 3.00 1st Wood Memorial
5. Papa Clem Smart Strike-Miss Houdini (KY) G. Stute/Bejarano $760,000 6 2-2-0 12.26 37.04 100 (4/11) 99 (4/11) 3.36 1st Arkansas Derby
6. Desert Party Street Cry-Sage Cat (KY) bin Suroor/Dominguez $641,667 6 4-1-0 12.53 36.74 93 (6/22) 78 (7/24) 3.80 2nd UAE Derby
7. Quality Road Elusive Quality-Kobla (VA) J. Jerkens/Velazquez $600,000 4 3-1-0 12.44 37.06 110 (2/28) 113 (2/28) 2.38 1st Florida Derby
8. General Quarters Sky Mesa-Ecology (KY) McCarthy/Leparoux $595,645 11 3-3-1 11.94 35.85 100 (2/14) 102 (2/14) 2.69 1st Blue Grass
9. Friesan Fire A.P. Indy-Bollinger (KY) Jones/Saez $570,465 7 4-1-1 NA NA 103 (3/14) 104 (3/14) 3.00 1st Louisiana Derby
10. Musket Man Yonaguska-Fortuesque (KY) Ryan/Coa $485,000 6 5-0-1 12.47 37.01 104 (4/4) 98 (4/4) 4.00 1st Illinois Derby
11. Hold Me Back Giant’s Causeway-Restraint (KY) Mott/Desormeaux $438,000 5 3-1-0 11.74 35.95 101 (3/21) 97 (3/21) 3.44 2nd Blue Grass
12. West Side Bernie Bernstein-Time Honored (KY) Breen/Elliott $385,160 7 2-2-1 12.24 36.65 107 (4/4) 101 (4/4) 1.80 2nd Wood Memorial
13. Chocolate Candy Candy Ride-Crownette (KY) Hollendorfer/Smith $370,000 9 4-2-1 12.10 36.00 94 (4/4) 94 (4/4) 2.08 2nd Santa Anita Derby
14. Win Willy Monarchos-City Fair (KY) Robertson/Berry $230,000 5 3-0-0 11.86 36.91 104 (3/14) 102 (3/14) 5.00 4th Arkansas Derby
15. x-Advice Chapel Royal-Word o’ Wisdom (FL) Pletcher/TBD $206,845 6 2-0-2 13.20 39.40 94 (9/13) 94 (4/18) 3.80 1st Lexington
16. Dunkirk Unbridled’s Song-Secret Status (KY) Pletcher/Prado $150,000 3 2-1-0 12.59 36.56 107 (2/19) 108 (3/28) 3.00 2nd Florida Derby
17. Mine That Bird Birdstone-Mining My Own (KY) Woolley/Borel $138,705 8 4-1-0 13.75 40.35 90 (10/25) 81 (2/28) 5.40 4th Sunland Derby
18. Flying Private Fusaichi Pegasus-Beautiful Treasure (KY) Lukas/Albarado $124,000 10 1-4-0 12.56 37.56 99 (3/21) 94 (3/21) 3.67 5th Arkansas Derby
19. Mr. Hot Stuff Tiznow-Sweet Damsel (KY) Harty/TBD $114,000 7 1-0-3 12.25 36.30 93 (4/4) 96 (2/1) 2.11 3rd Santa Anita Derby
20. Summer Bird Birdstone-Hong Kong Squall (KY) Ice/Rosier $100,000 3 1-0-1 11.81 36.81 98 (4/11) 99 (4/11) 2.56 3rd Arkansas Derby
21. Join in the Dance Sky Mesa-Dance Darling (KY) Pletcher/TBD $90,000 8 1-3-1 12.14 36.95 104 (6/8) 90 (3/14) 2.00 5th Blue Grass
22. Flat Out Flatter-Cresta Lil (FL)
http://www.kentuckyderby.com/2009/racing-information/contenders
http://www.courier-journal.com/article/20090426/SPORTS08/904260520/1002