Derby Day!

blackstallionscourage

 

Carpe Diem conformation1

Carpe Diem

Ladies and Gentlemen …
Place your bets!

The Kentucky Derby (GI)

Post time: 6:34 p.m. Saturday at Churchill Downs. Purse: $2,203,800. Distance: 1 1/4 miles. TV: NBC. Radio: ESPN 680 in Louisville or HorseRacingRadio.net; Sirius 93 and XM 208.

PP horse (weight) jockey/trainer odds

1. Ocho Ocho Ocho (126) Trujillo/Cassidy 50-1

2. Carpe Diem (126) Velazquez/Pletcher 8-1

3. Materiality (126) Castellano/Pletcher 12-1

4. Tencendur (126) Franco/Weaver 30-1

5. Danzig Moon (126) Leparoux/Casse 30-1

6. Mubtaahij (126) Soumillon/de Kock 20-1

7. El Kabeir (126) Borel/Terranova 30-1

8. Dortmund (126) Garcia/Baffert 3-1

9. Bolo (126) Bejarano/Gaines 30-1

10. Firing Line (126) Stevens/Callaghan 12-1

11. Stanford (126) Geroux/Pletcher SCR

12. International Star (126) Mena/Maker 20-1

13. Itsaknockout (126) Saez/Pletcher 30-1

14. Keen Ice (126) Desormeaux/Romans 50-1

15. Frosted (126) Rosario/McLaughlin 15-1

16. War Story (126) Talamo/Amoss 50-1

17. Mr. Z (126) Vazquez/Lukas 50-1

18. American Pharoah (126) Espinoza/Baffert 5-2

19. Upstart (126) Ortiz/Violette 15-1

20. Far Right (126) Smith/Moquett 30-1

21. Frammento (126) Nakatani/Zito 50-1

22. (AE) Tale of Verve (126) Hernandez Jr./Stewart 50-1

Don’t forget your Lucky Charms!!

Bucephalus Silver Pendant
Bucephalus Silver Pendant